Tabela de preços
Aqui encontras uma tabela com os preços de todos os carros eléctricos à venda em Portugal.
Clica na marca e modelo para ver o preço e podes depois ver todas as características técnicas clicando no link. Em alternativa, podes procurar eléctricas por características técnicas através da nossa pesquisa de carros eléctricos.
Audi
Q4 e-Tron
40 | 58 160 € |
45 quattro | 60 759 € |
50 quattro | 64 159 € |
Q4 e-Tron Sportback
40 | 59 459 € |
45 quattro | 62 059 € |
50 quattro | 65 459 € |
Q8 e-Tron
50 Advanced quattro | 79 842 € |
50 S-Line quattro | 84 530 € |
55 Advanced quattro | 91 112 € |
55 S-Line quattro | 95 800 € |
SQ8 quattro | 107 681 € |
Q8 e-Tron Sportback
50 Advanced quattro | 82 511 € |
50 S-Line quattro | 87 199 € |
55 Advanced quattro | 93 781 € |
55 S-Line quattro | 98 469 € |
SQ8 quattro | 110 350 € |
BMW
i5
eDrive40 | 77 000 € |
eDrive40 Pack M | 80 100 € |
M60 xDrive | 116 500 € |
i7
eDrive50 | 122 000 € |
xDrive60 | 148 850 € |
xDrive60 Pack M | 153 990 € |
xDrive60 Pack M Pro | 157 820 € |
M70 xDrive | 188 000 € |
iX2
xDrive30 | 57 400 € |
iX3
M Sport Inspiring | 77 700 € |
M Sport Impressive | 83 700 € |
iX
xDrive40 | 86 500 € |
xDrive50 | 112 700 € |
M60 xDrive | 143 000 € |
BYD
Cupra
Born
58 kWh | 42 541 € |
Plus 58 kWh | 43 481 € |
Eboost 58 kWh | 44 992 € |
Eboost Plus 58 kWh | 45 942 € |
Eboost 77 kWh | 49 310 € |
Dacia
Spring
Essential 45 | 20 400 € |
Extreme 65 | 22 050 € |
DS
DS 3 E-Tense
Bastille | 43 150 € |
Performance Line | 43 650 € |
Performance Line + | 46 250 € |
Rivoli | 46 800 € |
Ópera | 50 400 € |
FIAT
500e
(RED) 24 kWh | 28 800 € |
24 kWh | 30 030 € |
42 kWh | 34 030 € |
la Prima by Bocelli 24 kWh | 35 530 € |
la Prima by Bocelli 42 kWh | 39 530 € |
500e 3+1
24 kWh | 32 030 € |
42 kWh | 36 060 € |
24 kWh la Prima by Bocelli | 37 530 € |
42 kWh la Prima by Bocelli | 41 530 € |
500e Cabrio
24 kWh | 31 800 € |
(RED) 24 kWh | 34 180 € |
(RED) 42 kWh | 38 180 € |
la Prima by Bocelli 24 kWh | 38 530 € |
la Prima by Bocelli 42 kWh | 42 530 € |
Ford
Mustang Mach-e
Base | 66 922 € |
Premium RWD | 75 024 € |
Premium AWD Extended Range | 79 507 € |
GT | 88 853 € |
Jaguar
I-Pace
EV400 R-Dynamic SE | 96 456 € |
EV400 R-Dynamic HSE | 104 334 € |
Kia
EV6
Air RWD | 56 450 € |
GT-Line RWD | 64 050 € |
GT | 76 200 € |
EV9
First Edition RWD | 79 052 € |
GT-Line AWD | 90 956 € |
Leuxs
RZ450e
Executive | 75 582 € |
Executive Plus | 80 232 € |
Premium | 81 357 € |
Luxury | 88 882 € |
UX300e
Executive + | 54 570 € |
Premium | 59 670 € |
Premium + | 60 500 € |
Luxury | 65 800 € |
Luxury + | 67 200 € |
Maxus
T90 EV
Pick-up | 79 950 € |
Mazda
MX-30
Prime-Line | 39 235 € |
Exclusive-Line | 40 185 € |
Advantage | 40 235 € |
Makoto | 41 735 € |
Mercedes-Benz
EQA
250+ | 53 950 € |
350 4MATIC | 59 850 € |
EQB
250+ | 56 400 € |
350 4MATIC | 61 000 € |
EQC
400 4MATIC | 76 700 € |
EQE Sedan
350 | 76 900 € |
500 4MATIC | 89 450 € |
43 AMG 4MATIC | 110 200 € |
53 AMG 4MATIC | 116 500 € |
EQE SUV
350+ | 91 950 € |
500 4MATIC | 103 600 € |
43 AMG 4MATIC | 129 900 € |
53 AMG 4MATIC | 144 900 € |
EQS Sedan
450+ | 126 700 € |
580 4MATIC | 163 700 € |
53 AMG 4MATIC+ | 180 850 € |
EQS SUV
450+ | 133 200 € |
450 4MATIC | 138 500 € |
580 4MATIC | 170 550 € |
Maybach 680 4MATIC | 217 750 € |
EQT
200 Advanced Plus | 46 699 € |
200 Premium | 51 910 € |
200 Premium Plus | 53 072 € |
EQV
250 Standard | 82 467 € |
250 Longo | 83 567 € |
300 Standard | 86 452 € |
300 Longo | 87 522 € |
MG
MG 5
Comfort Standard Range | 37 790 € |
Luxury Standard Range | 39 390 € |
Comfort Long Range | 41 190 € |
Luxury Long Range | 42 690 € |
Marvel R
Comfort | 45 690 € |
Luxury | 50 290 € |
Performance | 53 790 € |
ZS EV
Comfort Standard Range | 35 990 € |
Luxury Standard Range | 37 690 € |
Comfort Luxury Range | 40 890 € |
Luxury Long Range | 43 390 € |
Mini
Cooper
E Essential | 34 800 € |
E Classic | 40 600 € |
E Favoured | 42 820 € |
E John Cooper Works | 43 860 € |
SE Essential | 38 400 € |
SE Classic | 45 280 € |
SE Favoured | 46 420 € |
SE John Cooper Works | 47 460 € |
Nissan
Ariya
EVOLVE 63 kWh | 56 700 € |
EVOLVE 87 kWh | 62 700 € |
e-4ORCE EVOLVE 87 kWh | 66 200 € |
Opel
Combo-e Life
Edition Plus e | 38 750 € |
Elegance Plus e | 40 580 € |
Elegance Plus e XL | 41 780 € |
Corsa Electric
e 100 kW | 33 670 € |
GSe 115 kW | 35 520 € |
Zafira-e Life
Edition M 50 kWh | 53 256 € |
Edition L 50 kWh | 53 856 € |
Elegance M 50 kWh | 61 770 € |
Elegance L 50 kWh | 62 256 € |
Edition M 75 kWh | 62 370 € |
Edition L 75 kWh | 62 856 € |
Elegance M 75 kWh | 70 770 € |
Elegance L 75 kWh | 71 360 € |
Peugeot
e-208
Active 100 kW | 33 860 € |
Allure 100 kW | 35 760 € |
GT 100 kW | 37 860 € |
GT 115 kW | 38 860 € |
e-308
Allure | 45 025 € |
First Edition | 47 175 € |
GT | 47 425 € |
e-3008
210 SR Allure | 47 150 € |
210 SR GT | 52 150 € |
230 LR | Brevemente |
320 AWD | Brevemente |
e-Rifter
Active Pack | 38 124 € |
Allure | 39 954 € |
Allure Long | 41 153 € |
e-Traveller
Business Standard 50 kWh | 59 140 € |
Business Long 50 kWh | 59 940 € |
Business Standard 75 kWh | 65 140 € |
Business Long 75 kWh | 65 940 € |
Business VIP Standard 50 kWh | 66 640 € |
Business VIP Long 50 kWh | 67 440 € |
Business VIP Standard 75 kWh | 72 640 € |
Business VIP Long 75 kWh | 73 440 € |
Polestar
2
Standard Range Single Motor | 53 400 € |
Long Range Single Motor | 56 900 € |
Long Range Dual Motor | 60 900 € |
Long Range Dual Motor com Pack Performance | 66 900 € |
3
Long Range Dual Motor | 94 900 € |
Long Range Dual Motor com Pack Performance | 101 500 € |
4
Long Range Single Motor | 66 700 € |
Long Range Dual Motor | 73 700 € |
Renault
Kangoo E-Tech
Authentique EV45 11kW | 48 413 € |
Authentique EV45 80kW | 50 000 € |
Equilibre EV45 11kW | 49 471 € |
Equilibre EV45 80kW | 51 057 € |
Techno EV45 11kW | 51 291 € |
Techno EV45 80kW | 52 878 € |
Mégane E-Tech
equilibre EV40 std charge | 32 990 € |
evolution EV60 super charge | 37 490 € |
evolution EV60 optimum charge | 38 990 € |
techno EV60 super charge | 39 490 € |
techno EV60 optimum charge | 40 990 € |
iconic EV60 super charge | 43 740 € |
iconic EV60 optimum charge | 45 240 € |
Scénic E-Tech
Twingo E-Tech
Techno 22 | 27 020 € |
Urban Night 22 | 27 920 € |
Zoe
Business EV40 R110 | 35 150 € |
Business EV50 R110 | 36 250 € |
Evolution EV55 R135 | 38 550 € |
Skoda
Enyaq
iV 60 | 47 711 € |
iV 80 | 53 868 € |
iV 80x | 56 265 € |
iV 80x vRS | 63 693 € |
Enyaq Coupé
iV 60 | 50 799 € |
iV 80 | 56 253 € |
iV 80x | 58 653 € |
iV 80x vRS | 65 614 € |
smart
Tesla
Model 3
Single Motor | 39 990 € |
Long Range | 48 990 € |
Model S
Dual Motor | 96 990 € |
Plaid | 111 990 € |
Model X
Dual Motor 5 lugares | 118 490 € |
Dual Motor 6 lugares | 126 490 € |
Dual Motor 7 lugares | 122 790 € |
Plaid 6 lugares | 138 490 € |
Model Y
Single Motor | 42 990 € |
Long Range | 49 990 € |
Performance | 55 990 € |
Toyota
ProAce City Verso EV
L1 Exclusive | 43 900 € |
L2 Exclusive | 45 560 € |
ProAce Verso EV
M Comfort 50 kWh | 57 700 € |
M Exclusive 75 kWh | 66 100 € |
L Exclusive 75 kWh | 67 300 € |
Volkswagen
ID.3
Pro City | 42 076 € |
Pro Urban | 43 072 € |
Pro S City | 44 924 € |
Pro S Urban | 45 898 € |
ID.4
Pure Performance | 45 346 € |
Pro | 50 818 € |
Pro Performance | 52 512 € |
GTX | 60 988 € |
ID.5
Pro | 53 437 € |
Pro Performance | 55 132 € |
GTX | 63 246 € |
ID.Buzz
Pro | 51 144 € |
Volvo
C40 Recharge
Single Motor Core | 53 620 € |
Single Motor Plus | 56 100 € |
Single Motor Extended Range Core | 55 687 € |
Single Motor Extended Range Plus | 58 166 € |
Single Motor Extended Range Ultimate | 60 681 € |
Twin Motor Plus | 62 240 € |
Twin Motor Ultimate | 64 755 € |
EX30
Single Motor Core | 37 894 € |
Single Motor Plus | 40 907 € |
Single Motor Extended Range Core | 43 244 € |
Single Motor Extended Range Plus | 46 873 € |
Single Motor Extended Range Ultra | 50 081 € |
Twin Motor Performance Plus | 49 579 € |
Twin Motor Performance Ultra | 52 777 € |
EX90
Single Motor Core | 88 203 € |
Single Motor Plus | 92 692 € |
Twin Motor Core | 94 168 € |
Twin Motor Plus | 98 658 € |
Twin Motor Ultra | 104 746 € |
Twin Motor Performance Plus | 103 762 € |
Twin Motor Performance Ultra | 109 851 € |
XC40 Recharge
Single Motor Core | 51 672 € |
Single Motor Plus | 54 152 |
Single Motor Extended Range Core | 53 738 € |
Single Motor Extended Range Plus | 56 218 € |
Single Motor Extended Range Ultimate | 59 288 € |
Twin Motor Plus | 60 292 € |
Twin Motor Ultimate | 63 362 € |